Tools overview
WebHammers provides focused Tools for cleaning, filtering, validating, mapping, joining, splitting, profiling, summarizing, and preparing datasets. Each Tool is designed around a specific data task, so you can choose the Tool that matches the work you need to complete.
Tool Configurations are versioned. When a Configuration changes, you can use Version History to review saved versions, compare an older version with the current version, and restore an older version when that action is available.
Core tools in this guide
| Tool | Primary purpose | Typical outcome |
|---|---|---|
| Cleaner | standardize and normalize values | a cleaner, more consistent dataset |
| Filterer | keep or remove Records based on Rules | a narrowed dataset |
| Deduplicator | identify or remove duplicates | a de-duplicated result |
| Validator | check values against Rules | a validation result and issue review |
| Mapper | translate values from one representation to another | remapped output Fields or values |
| Obfuscator | mask, randomize, or replace selected sensitive values | an output prepared for demos, testing, or limited sharing |
| Data Profiler | summarize structure and quality | profile results and insights |
| Joiner | combine Records from two datasets using matching keys | a merged dataset with selected Fields from each source |
| Splitter | divide one dataset into multiple outputs based on Rules | separate Files or datasets organized by category, value, or condition |
| Statistics | calculate summary metrics and compare numeric values | statistical summaries, counts, totals, averages, and distribution insights |
A practical way to think about the tools
Some Tools change data, some evaluate data, and some help reduce exposure of sensitive data.
Tools that change or shape data
- Cleaner
- Filterer
- Deduplicator
- Mapper
- Joiner
- Splitter
- Obfuscator
Tools that evaluate or explain data
- Validator
- Data Profiler
- Statistics
Choosing your next page
Open the Tool guide that best matches the task you need to complete. Each Tool section includes:
- an overview
- guidance on when to use the Tool
- Configuration guidance
- Run guidance
- examples
- a brief FAQ